Description
Catalog-GREE-Incalzire-v3_web
Tabel cu specificatii tehnice pentru Gama Versati III Split
Model | VERSATI III SP 4 | VERSATI III SP 6 | VERSATI III SP 8 | VERSATI III SP 10 | |
---|---|---|---|---|---|
Referinta UI | GRS-CQ4.0PD/NHH-E(I) | GRS-CQ6.0PD/NHH-E(I) | GRS-CQ8.0PD/NHH-E(I) | GRS-CQ10.0PD/NHH-E(I) | |
Referinta UE | GRS-CQ4.0PD/NHH-E(O) | GRS-CQ6.0PD/NHH-E(O) | GRS-CQ8.0PD/NHH-E(O) | GRS-CQ10.0PD/NHH-E(O) | |
Putere nominala (7°C ext/ 35°C apa ) | Incalzire (kW) | 4 | 6 | 8 | 9.5 |
Putere nominala (7°C ext/ 45°C apa ) | Incalzire (kW) | 4 | 5.9 | 8 | 9.5 |
Putere nominala (35°C ext/ 7°C apa ) | Racire (kW) | 3.2 | 4.1 | 5.3 | 6.5 |
Putere nominala (35°C ext/ 18°C apa ) | Racire (kW) | 3.8 | 5.8 | 7 | 8.5 |
EER (35°C ext/ 7°C apa ) | 3.42 | 3.2 | 3.06 | 2.86 | |
EER (35°C ext/ 18°C apa ) | 4.63 | 4.4 | 4 | 3.79 | |
COP (7°C ext/ 35°C apa ) | 5.13 | 5 | 4.71 | 4.59 | |
COP (7°C ext/ 45°C apa ) | 3.92 | 3.91 | 3.74 | 3.6 | |
SEER (35°C ext/ 7°C apa ) | 4.21 | 4.12 | 4.11 | 4.12 | |
SCOP (7°C ext/ 35°C apa ) | 5.65 | 5.68 | 5.7 | 5.6 | |
SCOP (7°C ext/ 55°C apa ) | 3.27 | 3.25 | 3.31 | 3.25 | |
Clasa energetica | Racire/Incalzire | A++/A | A++/A | A++/A | A++/A |
Curent | Racire(A) | 10 | 10 | 13.8 | 13.8 |
Incalzire(A) | 10 | 10 | 16.4 | 16.4 | |
Alimentare electrica | (V/f/Hz) | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 |
Interval de temperatura exterioara | Rece (°C) | +10 ~ +48 | +10 ~ +48 | +10 ~ +48 | +10 ~ +48 |
Cald (°C) | -25 ~ +35 | -25 ~ +35 | -25 ~ +35 | -25 ~ +35 | |
Temperatura ACM | (°C) | +40 ~ +80 | +40 ~ +80 | +40 ~ +80 | +40 ~ +80 |
Racorduri | Lichid (Toli) | 1/4 | 1/4 | 1/4 | 1/4 |
Gaz(Toli) | 1/2 | 1/2 | 1/2 | 1/2 | |
Lungime preincarcata | (m) | 5 | 5 | 5 | 5 |
Lungime maxima totala (UI/UE) | (m) | 20 | 20 | 25 | 25 |
Lungime maxima pe verticala | (m) | 15 | 15 | 15 | 15 |
Racorduri hidraulice | (Toli(m)) | 1(25) | 1(25) | 1(25) | 1(25) |
Agent frigorific | R32 | R32 | R32 | R32 | |
Unitate interioara | |||||
Puterea rezistentei | (kW) | 1.5 + 1.5 | 1.5 + 1.5 | 3 + 3 | 3 + 3 |
Nivelul de presiune acustica | (dB(A)) | 31 | 31 | 31 | 31 |
Latime/inaltime/adancime unitate | (mm) | 460/860/320 | 460/860/320 | 460/860/320 | 460/860/320 |
Latime/inaltime/adancime ambalaj | (mm) | 571/405/1136 | 571/405/1136 | 571/405/1136 | 571/405/1136 |
Masa neta/bruta | (kg) | 50/52 | 50/52 | 50/52 | 50/52 |
Unitate exterioara | |||||
Debit de aer | (m3/h) | 3200 | 3200 | 3512 | 3512 |
Nivelul de presiune acustica | (dB(A)) | 50 | 50 | 54 | 54 |
Cantitate de agent frigorific | (kg) | 1 | 1 | 1.6 | 1.6 |
Sarcina suplimentara | (g/m) | 16 | 16 | 16 | 16 |
Latime/inaltime/adancime unitate | (mm) | 955/700/396 | 955/700/396 | 980/788/427 | 980/788/427 |
Latime/inaltime/adancime ambalaj | (mm) | 1029/750/458 | 1029/750/458 | 1097/862/477 | 1097/862/477 |
Masa neta/bruta | (kg) | 53/57 | 53/57 | 85/87 | 85/87 |
Reviews
There are no reviews yet.